Processing Time:
Minor Servicing: 1.5 Hours / Major Servicing: 3.5 Hours
Change | Minor Servicing | Major Servicing | Quick Servicing |
Engine Oil (up to 4 Litres) | |||
Oil Filter (equivalent) | |||
Top up Brake Fluid | |||
Top up Coolant | |||
Top up Wiper Washer Tank | |||
Top up Power Steering Fluid | |||
Tyre Rotation | |||
Wheel Balancing | |||
Flush & Bleed Brake Fluid | |||
Auto Transmission Fluid | |||
Flush & Renew Radiator Coolant | |||
Service 4 Wheel Brake |
Maintenance Check | Minor Servicing | Major Servicing | Quick Servicing |
Battery | |||
Steering Rack | |||
Brake Fluid | |||
Auto Transmission Fluid | |||
Radiator Coolant | |||
Engine Mounting Set | |||
Power Steering Fluid | |||
Front Lower Arms | |||
Air Filter | |||
Air-Cond Filter | |||
Light / Indicators | |||
Wiper | |||
Spark Plug | |||
Tyres | |||
Rims | |||
Tie Rod | |||
Rack End | |||
Lower Ball Joint | |||
Linkage | |||
Stabilizer Bush | |||
Fan Belt | |||
Fan Motor | |||
Fan Belt Tensioner | |||
Valve Cover Gasket | |||
Brake Pad | |||
Disc Rotor | |||
Brake Shoe / Pump | |||
Caliper Kit | |||
Suspension | |||
Wheel Bearing | |||
Drive Shaft | |||
Water Pump | |||
Radiator | |||
Coolant Pipe & Hoses | |||
Alternator | |||
Power Steering Pump / Hoses | |||
Plug / Cable |
Processing Time:
Minor Servicing: 1.5 Hours / Major Servicing: 3.5 Hours