Home  |  Sitemap

SN816

  • Low noise and comfortable ride.

  • Designed for fuel efficiency and long service life.




Download the Review




Size Load Index & Speed Symbol RF TL MFS Overall Diameter Section Width
165/65 R 13 77T   544 165
165/65 R 14 79T   571 165
175/65 R 14 82T   585 172
185/65 R 14 86T   597 185
195/65 R 14 89T   611 196
185/65 R 15 88T   622 185
195/65 R 15 91T   636 196
205/65 R 15 94T   648 204
 
145/70 R 12 69S   508 145
155/70 R 12 73S   521 152
145/70 R 13 71T   533 145
155/70 R 13 75T   546 152
165/70 R 13 79T   560 165
175/70 R 13 82T   576 177
185/70 R 13 86T   590 188
165/70 R 14 81T   586 165
175/70 R 14 84T   602 173
185/70 R 14 88T   616 188
195/70 R 14 91T   630 200
205/70 R 14 95T   644 209

RF = Reinforced tire
TL = Tubeless tire
MFS = Max flange shield